<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FlowPaw &#187; News</title>
	<atom:link href="http://www.flowpaw.com/blog/?cat=2&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.flowpaw.com/blog</link>
	<description>Build-your-own-gizmo kit</description>
	<lastBuildDate>Tue, 31 May 2016 10:46:44 +0000</lastBuildDate>
	<language>en-GB</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.2</generator>
	<item>
		<title>FlowPaw @ Embedded World 2016</title>
		<link>http://www.flowpaw.com/blog/?p=301</link>
		<comments>http://www.flowpaw.com/blog/?p=301#comments</comments>
		<pubDate>Sun, 28 Feb 2016 23:56:30 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.flowpaw.com/blog/?p=301</guid>
		<description><![CDATA[We were recently at the Embedded World Exhibition in Germany where FlowPaw was on show on the Conrad booth.. What&#8217;s great amist the sea of USB boards is that it connects seamlessly to FlowStone and just works! &#160;]]></description>
				<content:encoded><![CDATA[<p>We were recently at the Embedded World Exhibition in Germany where FlowPaw was on show on the Conrad booth..</p>
<p><a href="http://www.flowpaw.com/blog/wp-content/uploads/2016/02/Conrad.jpg"><img class="alignnone size-full wp-image-302" src="http://www.flowpaw.com/blog/wp-content/uploads/2016/02/Conrad.jpg" alt="Conrad" width="3328" height="1872" /></a> <a href="http://www.flowpaw.com/blog/wp-content/uploads/2016/02/FP-IOT.jpg"><img class="alignnone size-full wp-image-303" src="http://www.flowpaw.com/blog/wp-content/uploads/2016/02/FP-IOT.jpg" alt="FP IOT" width="1024" height="693" /></a></p>
<p>What&#8217;s great amist the sea of USB boards is that it connects seamlessly to FlowStone and just works!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flowpaw.com/blog/?feed=rss2&#038;p=301</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday &#8211; FlowPaw!</title>
		<link>http://www.flowpaw.com/blog/?p=297</link>
		<comments>http://www.flowpaw.com/blog/?p=297#comments</comments>
		<pubDate>Fri, 20 Nov 2015 10:27:54 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.flowpaw.com/blog/?p=297</guid>
		<description><![CDATA[Happy Birthday Flowpaw &#8211; it was exactly one year ago that we launched FlowPaw on KickStarter and the project took off.. Thanks to everyone who helped this project become a success!]]></description>
				<content:encoded><![CDATA[<p>Happy Birthday Flowpaw &#8211; it was exactly one year ago that we launched FlowPaw on KickStarter and the project took off..</p>
<p><a href="http://www.flowpaw.com/blog/wp-content/uploads/2014/11/FlowPaw-Production2.jpg"><img class="alignnone size-full wp-image-172" src="http://www.flowpaw.com/blog/wp-content/uploads/2014/11/FlowPaw-Production2.jpg" alt="FlowPaw Production2" width="1024" height="683" /></a></p>
<p>Thanks to everyone who helped this project become a success!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flowpaw.com/blog/?feed=rss2&#038;p=297</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mouser Electronics Inc. now selling FlowPaw!</title>
		<link>http://www.flowpaw.com/blog/?p=292</link>
		<comments>http://www.flowpaw.com/blog/?p=292#comments</comments>
		<pubDate>Tue, 27 Oct 2015 10:39:18 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.flowpaw.com/blog/?p=292</guid>
		<description><![CDATA[Recently Mouser Electronincs Inc. in the UK became a FlowPaw reseller. Visit the Mouser FlowPaw page: here]]></description>
				<content:encoded><![CDATA[<p><a href="http://uk.mouser.com/"><img class="alignnone size-full wp-image-294" src="http://www.flowpaw.com/blog/wp-content/uploads/2015/10/Mouser.jpg" alt="Mouser" width="360" height="140" /></a></p>
<p>Recently Mouser Electronincs Inc. in the UK became a FlowPaw reseller.</p>
<p><a href="http://uk.mouser.com/ProductDetail/MikroElektronika/MIKROE-1744/"><img class="alignnone size-full wp-image-293" src="http://www.flowpaw.com/blog/wp-content/uploads/2015/10/flowpaw_3_SPL.jpg" alt="flowpaw_3_SPL" width="600" height="400" /></a></p>
<p>Visit the Mouser FlowPaw page: <a href="http://uk.mouser.com/ProductDetail/MikroElektronika/MIKROE-1744/">here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flowpaw.com/blog/?feed=rss2&#038;p=292</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FlowPaw IOT Kit</title>
		<link>http://www.flowpaw.com/blog/?p=288</link>
		<comments>http://www.flowpaw.com/blog/?p=288#comments</comments>
		<pubDate>Thu, 24 Sep 2015 13:28:19 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.flowpaw.com/blog/?p=288</guid>
		<description><![CDATA[Conrad in Germany have launched a Internet Of Things portal for the FlowPaw IOT kit:]]></description>
				<content:encoded><![CDATA[<p>Conrad in Germany have launched a Internet Of Things portal for the FlowPaw IOT kit:</p>
<p><a href="http://www.conrad.de/ce/de/content/ideenwelt/ideenwelt?WT.ac=homepage_top_ideenwelt"><img class="alignnone size-full wp-image-289" src="http://www.flowpaw.com/blog/wp-content/uploads/2015/09/FlowPaw-IOT.jpg" alt="FlowPaw IOT" width="900" height="1112" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flowpaw.com/blog/?feed=rss2&#038;p=288</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Conrad launch new German IOT kit based on FlowPaw!</title>
		<link>http://www.flowpaw.com/blog/?p=282</link>
		<comments>http://www.flowpaw.com/blog/?p=282#comments</comments>
		<pubDate>Fri, 31 Jul 2015 11:12:10 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Conrad]]></category>
		<category><![CDATA[FlowPaw]]></category>
		<category><![CDATA[FlowStone]]></category>
		<category><![CDATA[IOT]]></category>

		<guid isPermaLink="false">http://www.flowpaw.com/blog/?p=282</guid>
		<description><![CDATA[German electronics giant Conrad have been working with us here at DSPRobotics to make a new Internet of Things kit for German schools: Based on the FlowPaw board and FlowStone software from DSPRobotics, and bundled with eight Click boards from MikroElektronika plus a comprehensive workbook for student and teachers. The FlowPaw IOT kit from Conrad [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>German electronics giant Conrad have been working with us here at DSPRobotics to make a new Internet of Things kit for German schools:</p>
<p><a href="http://www.conrad.de/ce/de/product/1377417/Entwicklungsboard-Conrad-Conrad-IoT-Internet-der-Dinge-Lernpaket"><img class="alignnone size-full wp-image-283" src="http://www.flowpaw.com/blog/wp-content/uploads/2015/07/Foto-21.07.15-13-05-31.jpg" alt="Foto 21.07.15 13 05 31" width="3264" height="2448" /></a></p>
<p>Based on the FlowPaw board and FlowStone software from DSPRobotics, and bundled with eight Click boards from MikroElektronika plus a comprehensive workbook for student and teachers. The FlowPaw IOT kit from Conrad combines graphical and text based programming together with state of the art hardware to help inspire the next generation of children to learn computer coding whilst remaining engaged and having fun.</p>
<p><a href="http://www.flowpaw.com/blog/wp-content/uploads/2015/06/StoneCloud.jpg"><img class="alignnone size-full wp-image-260" src="http://www.flowpaw.com/blog/wp-content/uploads/2015/06/StoneCloud.jpg" alt="StoneCloud" width="449" height="567" /></a></p>
<p>Tied together with the new StoneCloud browser based internet monitoring software from DSPRobotics, users of the new IOT kit can monitor and interact with their FlowPaw system remotely on their phones, PC’s, or tablets.</p>
<p>Here&#8217;s a video from Embedded World: <a href="http://community.arm.com/docs/DOC-10477">here</a></p>
<p>More information: <a href="http://www.conrad.de/ce/de/product/1377417/Entwicklungsboard-Conrad-Conrad-IoT-Internet-der-Dinge-Lernpaket">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flowpaw.com/blog/?feed=rss2&#038;p=282</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>FlowPaw is Comming&#8230;</title>
		<link>http://www.flowpaw.com/blog/?p=1</link>
		<comments>http://www.flowpaw.com/blog/?p=1#comments</comments>
		<pubDate>Sun, 10 Aug 2014 08:53:02 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dsprobotics.com/flowpaw/?p=1</guid>
		<description><![CDATA[Here @ DSPRobotics we have been working with lots of schools, colleges, and universities, as well as teachers, pupils and parents all over the world with one aim: To encourage young people to get involved with Technology, become Digitally Literate and more importantly be inspired! We are not talking about being able to wow your [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Here @ <a href="http://www.dsprobotics.com">DSPRobotics</a> we have been working with lots of schools, colleges, and universities, as well as teachers, pupils and parents all over the world with one aim: To encourage young people to get involved with <em>Technology</em>, become D<em>igitally Literate</em> and more importantly be <em>inspired!</em></p>
<p>We are not talking about being able to wow your friends with the latest iPhone app, send emails or SMS messages but really get involved by creating your own new technology using a combination of computer programming and physical electronic systems that move, flash, buzz, measure, display etc. Not in the virtual world but real physical things that you control and create.<br />
We call this new world of discovery: <strong>Creative Physical Computing!</strong></p>
<p>In order to bring ‘Creative Physical Computing’ to life we needed two things:<br />
1) Some amazing easy to use software<br />
2) Some amazing versatile yet simple hardware</p>
<p>For the first time ever we have both elements ready at the same time &#8211; software and hardware:</p>
<p><strong> FlowStone</strong> – the award winning programming language with both graphical and code elements, that is easy to learn and teach.</p>
<p><a href="http://www.flowpaw.com/blog/wp-content/uploads/2014/08/FlowStone-Logo-V3.jpg"><img class="alignnone size-full wp-image-69" src="http://www.flowpaw.com/blog/wp-content/uploads/2014/08/FlowStone-Logo-V3.jpg" alt="FlowStone Logo V3" width="800" height="170" /></a><br />
<strong>FlowPaw</strong> – The physical hardware with almost limitless applications.</p>
<p><a href="http://www.flowpaw.com/blog/wp-content/uploads/2014/08/logo-small.png"><img class="alignnone size-full wp-image-8" src="http://www.flowpaw.com/blog/wp-content/uploads/2014/08/logo-small.png" alt="logo small" width="108" height="128" /></a></p>
<p>Above is the story of how it all started:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flowpaw.com/blog/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
